<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 5, 2026 at 1:48 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ahmad365.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ahmad365 Blogs</title>
		<link><![CDATA[https://ahmad365.com]]></link>
		<description><![CDATA[Ahmad365 Blogs]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Nov 2026 08:45:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ahmad365.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ahmad365.com/copilot-chat-coming-soon-business-central-29/]]></guid>
			<link><![CDATA[https://ahmad365.com/copilot-chat-coming-soon-business-central-29/]]></link>
			<title>Copilot Chat Shows &#8220;Coming Soon&#8221; in Business Central 29.0</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/test/]]></guid>
			<link><![CDATA[https://ahmad365.com/test/]]></link>
			<title>Deferrals in Business Central</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/fixed-asset-card/]]></guid>
			<link><![CDATA[https://ahmad365.com/fixed-asset-card/]]></link>
			<title>Fixed Asset Card</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/general-ledger-chart-of-accounts_11/]]></guid>
			<link><![CDATA[https://ahmad365.com/general-ledger-chart-of-accounts_11/]]></link>
			<title>G/L Account Card</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/indexation-in-fixed-assets-in-business/]]></guid>
			<link><![CDATA[https://ahmad365.com/indexation-in-fixed-assets-in-business/]]></link>
			<title>Indexation of Fixed Assets</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/subscription-billing-made-easy/]]></guid>
			<link><![CDATA[https://ahmad365.com/subscription-billing-made-easy/]]></link>
			<title>Subscription Billing Made Easy</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/consolidating-customer-and-vendor-balances/]]></guid>
			<link><![CDATA[https://ahmad365.com/consolidating-customer-and-vendor-balances/]]></link>
			<title>Consolidating Customer &amp; Vendor Balances</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/3-compelling-facts-that-underscore-the-achievements-of-business-central/]]></guid>
			<link><![CDATA[https://ahmad365.com/3-compelling-facts-that-underscore-the-achievements-of-business-central/]]></link>
			<title>3 Facts that Underscore the Achievements of Business Central</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/unlock-8-new-possibilities-business-centrals-features-beyond-dynamics-navs-reach/]]></guid>
			<link><![CDATA[https://ahmad365.com/unlock-8-new-possibilities-business-centrals-features-beyond-dynamics-navs-reach/]]></link>
			<title>Unlock 8 New Possibilities: Business Central&#8217;s Features Beyond Dynamics NAV&#8217;s Reach!</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/set-up-posting-groups/]]></guid>
			<link><![CDATA[https://ahmad365.com/set-up-posting-groups/]]></link>
			<title>Posting Groups Setup</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/power-bi-business-central/]]></guid>
			<link><![CDATA[https://ahmad365.com/power-bi-business-central/]]></link>
			<title>Power BI &amp; Business Central</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/d365-bc-master-data-management-setup/]]></guid>
			<link><![CDATA[https://ahmad365.com/d365-bc-master-data-management-setup/]]></link>
			<title>Master Data Management Setup</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/d365-bc-statistical-account/]]></guid>
			<link><![CDATA[https://ahmad365.com/d365-bc-statistical-account/]]></link>
			<title>D365 BC &#8211; Statistical Account</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/understanding-microsoft-d365-business-central-consulting-roles/]]></guid>
			<link><![CDATA[https://ahmad365.com/understanding-microsoft-d365-business-central-consulting-roles/]]></link>
			<title>Understanding Microsoft D365 Business Central Consulting Roles</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/d365-bc-use-power-automate-flows-in-business-central/]]></guid>
			<link><![CDATA[https://ahmad365.com/d365-bc-use-power-automate-flows-in-business-central/]]></link>
			<title>D365 BC &#8211; Use Power Automate flows in Business Central</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/turn-off-copilot-in-d365-business-central/]]></guid>
			<link><![CDATA[https://ahmad365.com/turn-off-copilot-in-d365-business-central/]]></link>
			<title>Turn Off Copilot in D365 Business Central</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/d365-bc-vat-date-is-not-within-the-range-of-allowed-vat-dates/]]></guid>
			<link><![CDATA[https://ahmad365.com/d365-bc-vat-date-is-not-within-the-range-of-allowed-vat-dates/]]></link>
			<title>VAT Date is not within the range of allowed VAT Dates</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/procure-to-pay-process/]]></guid>
			<link><![CDATA[https://ahmad365.com/procure-to-pay-process/]]></link>
			<title>Procure to Pay Process</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/date-formulas-in-nav-dynamics-365-business-central-🗓️/]]></guid>
			<link><![CDATA[https://ahmad365.com/date-formulas-in-nav-dynamics-365-business-central-🗓️/]]></link>
			<title>Date Formulas in NAV / Dynamics 365 Business Central 🗓️</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/d365-bc-rapidstart-part-1/]]></guid>
			<link><![CDATA[https://ahmad365.com/d365-bc-rapidstart-part-1/]]></link>
			<title>D365 BC &#8211; RapidStart (Part &#8211; 1)</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/d365-bc-rapidstart-part-2/]]></guid>
			<link><![CDATA[https://ahmad365.com/d365-bc-rapidstart-part-2/]]></link>
			<title>RapidStart (Part 2)</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/order-to-cash-cycle/]]></guid>
			<link><![CDATA[https://ahmad365.com/order-to-cash-cycle/]]></link>
			<title>Order to Cash Cycle</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/expiration-date-in-business-central/]]></guid>
			<link><![CDATA[https://ahmad365.com/expiration-date-in-business-central/]]></link>
			<title>Expiration Date in Business Central</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/d365-bc-table-and-table-data-in-permission-sets/]]></guid>
			<link><![CDATA[https://ahmad365.com/d365-bc-table-and-table-data-in-permission-sets/]]></link>
			<title>Table and Table Data in Permission Sets</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/d365-bc-joins-in-query-objects-practical-example/]]></guid>
			<link><![CDATA[https://ahmad365.com/d365-bc-joins-in-query-objects-practical-example/]]></link>
			<title>D365 BC &#8211; Joins in Query Objects [Practical Example]</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/d365-bc-automatically-create-lot-serial-no-information-cards/]]></guid>
			<link><![CDATA[https://ahmad365.com/d365-bc-automatically-create-lot-serial-no-information-cards/]]></link>
			<title>D365 BC: Automatically Create Lot/Serial No. Information Cards</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/item-ledger-entries-vs-value-entries/]]></guid>
			<link><![CDATA[https://ahmad365.com/item-ledger-entries-vs-value-entries/]]></link>
			<title>Item Ledger Entries Vs Value Entries</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/preventing-negative-inventory/]]></guid>
			<link><![CDATA[https://ahmad365.com/preventing-negative-inventory/]]></link>
			<title>Preventing Negative Inventory</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/allow-inventory-adjustment/]]></guid>
			<link><![CDATA[https://ahmad365.com/allow-inventory-adjustment/]]></link>
			<title>Allow Inventory Adjustment</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/expected-cost-posting-to-g-l/]]></guid>
			<link><![CDATA[https://ahmad365.com/expected-cost-posting-to-g-l/]]></link>
			<title>Expected Cost Posting to G/L</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/how-to-record-vendor-bank-account/]]></guid>
			<link><![CDATA[https://ahmad365.com/how-to-record-vendor-bank-account/]]></link>
			<title>How to Record Vendor Bank Account</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/quality-management-in-d365bc/]]></guid>
			<link><![CDATA[https://ahmad365.com/quality-management-in-d365bc/]]></link>
			<title>Quality Management</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/standard-cost-in-d365bc/]]></guid>
			<link><![CDATA[https://ahmad365.com/standard-cost-in-d365bc/]]></link>
			<title>Standard Cost Worksheet</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/currency-exchange-rate-service/]]></guid>
			<link><![CDATA[https://ahmad365.com/currency-exchange-rate-service/]]></link>
			<title>Currency Exchange Rate Service</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/job-queues-in-d365-bc/]]></guid>
			<link><![CDATA[https://ahmad365.com/job-queues-in-d365-bc/]]></link>
			<title>Job Queues</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/posting-date-vs-document-date/]]></guid>
			<link><![CDATA[https://ahmad365.com/posting-date-vs-document-date/]]></link>
			<title>Posting Date VS Document Date</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/production-vs-sandbox-environment/]]></guid>
			<link><![CDATA[https://ahmad365.com/production-vs-sandbox-environment/]]></link>
			<title>Production vs. Sandbox Environment</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/allowed-posting-from-to/]]></guid>
			<link><![CDATA[https://ahmad365.com/allowed-posting-from-to/]]></link>
			<title>Allowed Posting From / To</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/payment-terms/]]></guid>
			<link><![CDATA[https://ahmad365.com/payment-terms/]]></link>
			<title>Payment Terms</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/excise-duty/]]></guid>
			<link><![CDATA[https://ahmad365.com/excise-duty/]]></link>
			<title>Excise Duty</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/payment-methods/]]></guid>
			<link><![CDATA[https://ahmad365.com/payment-methods/]]></link>
			<title>Payment Methods</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:17:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/force-document-balance/]]></guid>
			<link><![CDATA[https://ahmad365.com/force-document-balance/]]></link>
			<title>Force Document Balance</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/business-central-license-pricing-storage/]]></guid>
			<link><![CDATA[https://ahmad365.com/business-central-license-pricing-storage/]]></link>
			<title>Business Central License, Pricing &#038; Storage</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/no-series-vs-posting-no-series/]]></guid>
			<link><![CDATA[https://ahmad365.com/no-series-vs-posting-no-series/]]></link>
			<title>No. Series vs. Posting No. Series</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/copy-to-posted-journal-lines/]]></guid>
			<link><![CDATA[https://ahmad365.com/copy-to-posted-journal-lines/]]></link>
			<title>Copy to Posted Journal Lines</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/excel-business-central/]]></guid>
			<link><![CDATA[https://ahmad365.com/excel-business-central/]]></link>
			<title>Excel &amp; Business Central</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/include-expected-cost-toggle-on-inventory-valuation-report/]]></guid>
			<link><![CDATA[https://ahmad365.com/include-expected-cost-toggle-on-inventory-valuation-report/]]></link>
			<title>Include Expected Cost Toggle on Inventory Valuation Report</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/concept-of-journals/]]></guid>
			<link><![CDATA[https://ahmad365.com/concept-of-journals/]]></link>
			<title>Concept of Journals</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/d365-bc-join-its-types/]]></guid>
			<link><![CDATA[https://ahmad365.com/d365-bc-join-its-types/]]></link>
			<title>Join &amp; it&#8217;s Types</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahmad365.com/update-environment/]]></guid>
			<link><![CDATA[https://ahmad365.com/update-environment/]]></link>
			<title>Update Environment</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:17:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
